Chevy's Fuel Economy vs. Our Competition
| CARS | |||||||
Economy | Compact | Midsize | Large | Multipurpose | Luxury Sport | Regular Sport | Hybrid |
Cooper 28/37 | Corolla 28/37 | Optima 24/32 | Impala 18/29 | HHR 22/30 | Audi TT 22/29 | Eclipse 20/28 | Prius 48/45 |
Yaris 29/36 | Cobalt 25/36 | Altima 23/32 | Avalon 19/28 | xB 22/28 | Cayman 20/29 | Tiburon 20/28 | Civic 40/45 |
Rio 25/35 | Civic 25/36 | Malibu 22/32 | Taurus 18/28 | Mazda5 22/28 | Z4 19/28 | Solstice 19/28 | Altima 33/35 |
Fit 28/34 | Focus 24/35 | Accord 22/31 | Sable 18/28 | PT Cruiser 21/26 | Corvette 16/26 | Sky 19/28 | Camry 33/34 |
Aveo 24/34 | Elantra 25/33 | Camry 21/31 | Grand Prix 18/28 | Rondo 19/26 | SLK 18/24 | Miata/MX5 22/27 | Malibu 24/32 |
Versa 27/33 | Sentra 25/33 | Aura 22/30 | LaCrosse 17/28 | XLR 15/24 | Mustang 17/26 | Aura 24/32 | |
xD 27/33 | G5 24/33 | G6 22/30 | Charger 18/26 | 911 16/23 | Crossfire 19/25 | ||
Accent 27/32 | Astra 24/32 | Avenger 21/30 | 300 Series 18/26 | 6-Series 15/23 | 350Z 18/25 | ||
Mazda3 24/32 | Sebring 21/30 | Azera 18/26 | Viper 13/22 | S2000 18/25 | |||
Spectra 24/32 | Sonata 21/30 | Maxima 19/25 | SL Roadster 14/21 | RX8 16/23 | |||
Golf 22/29 | Mazda6 21/29 | G8 17/25 | |||||
Jetta 22/29 | Passat 21/29 | Amanti 17/24 | |||||
Lancer 22/29 | Fusion 20/29 | Lucerne 16/25 | |||||
Rabbit 22/29 | Milan 20/29 | Crown Victoria 15/23 | |||||
tC 21/29 | Galant 20/27 | Grand Marquis 15/23 | |||||
Forenza 20/28 | Legacy 20/27 | Maxima 19/25 | |||||
| TRUCKS | |||||||
Mid-Size Pickup | Full-Size Pickup | SUV | Mid-Size SUV | Full-Size SUV | Crossover | Hybrid | |
Ranger 21/26 | Silverado 15/20 | Patriot 23/28 | Pathfinder 15/22 | Tahoe 14/20 | Highlander 18/24 | Escape 34/30 | |
Tacoma 20/25 | Sierra 15/20 | Escape 22/28 | 4Runner 16/21 | Suburban 14/20 | Edge 16/24 | Tribute 34/30 | |
Colorado 18/24 | Avalanche 14/20 | Tribute 22/28 | Grand Cherokee 15/20 | Yukon 14/20 | Acadia 16/24 | Mariner 34/30 | |
Canyon 18/24 | F-Series 14/20 | Rogue 22/27 | Trailblazer 14/20 | Yukon XL 14/20 | Enclave 16/24 | Highlander 27/25 | |
Frontier 19/23 | Ram 16/19 | RAV-4 21/27 | Envoy 14/20 | Sequoia 13/18 | Outlook 16/24 | Vue 25/32 | |
Dakota 16/20 | Tundra 15/19 | CR-V 20/27 | Explorer 14/20 | Land Cruiser 13/18 | Freestyle 16/24 | Tahoe 21/22 | |
Ridgeline 15/20 | Titan 12/17 | Mariner 20/26 | Mountaineer 14/20 | Expedition 12/18 | CX-7 17/23 | Yukon 21/22 | |
VUE 19/26 | Commander 14/19 | Armada 12/18 | Pacifica 15/23 | ||||
Sportage 20/25 | Durango 14/19 | Pilot 16/22 | |||||
Tuscon 20/25 | Aspen 14/19 | Grand Vitara 16/22 | |||||
Element 20/25 | B9 Tribeca 16/21 | ||||||
Santa Fe 18/24 | Veracruz 15/22 | ||||||
Equinox 17/24 | Endeavor 15/22 | ||||||
Torrent 17/24 | Touareg 15/20 | ||||||
FJ Cruiser 16/20 | |||||||
